Description
Width Open with 20″ Seat | 28″ |
---|---|
Width Open with 22″ Seat | 30″ |
Width Open with 24″ Seat | 32″ |
Width Closed | 12.5″ |
Height | 36″ |
Seat-To-Floor Height | 17.5″ – 19.5″ |
Back Height (20″ | 22″ and 24″ ) | 16″ | 18″ |
Seat Depth | 18″ |
Length with Riggings | 42″ |
Product Weight with 20″ Seat | 56 lbs. |
Product Weight with 22″ Seat | 57 lbs. |
Product Weight with 24″ Seat | 58 lbs. |
Carton Shipping Weight with 20″ Seat | 62 lbs. |
Carton Shipping Weight with 22″ Seat | 63 lbs. |
Carton Shipping Weight with 24″ Seat | 64 lbs. |
Weight Limit | 450 lbs. |
Warranty | Limited Lifetime |
Reviews
There are no reviews yet.